Ready to Get Your VFD Solution?
Whether you need a single drive or a complete system, we have the VFD products and engineering support to ensure your project's success.
| Parameter | Value / Range |
|---|---|
| Input Voltage | Single-phase 220V (1.1kW - 15kW) Three-phase 220V - 480V (0.75kW - 55kW) |
| Motor Rated Voltage | 1V – 380V |
| Motor Rated Power | 0.1kW – 1000kW |
| Control Modes | Open-Loop Vector Control (SVC) V/F Control |
| Maximum Frequency | Vector Control: 0 - 300Hz V/F Control: 0 - 3000Hz |
| Carrier Frequency | 0.75kHz – 15kHz (Automatically adjusts based on load) |
| Overload Capacity | G-Type: 150% rated current for 60s; 180% rated current for 3s P-Type: 120% rated current for 60s; 150% rated current for 3s |
Selecting the optimal VFD requires careful consideration of your motor specifications, application requirements, environmental conditions, and performance objectives. Our technical team provides comprehensive support throughout the selection and implementation process.
We assist with: