Ready to Get Your VFD Solution?
Whether you need a single drive or a complete system, we have the VFD products and engineering support to ensure your project's success.
| Power Rating | Voltage Range | Control Type | Applications | Key Features |
|---|---|---|---|---|
| Fractional HP VFD (Under 1 HP) | 110V / 220V | V/F Control | Small fans, pumps, conveyors, lab equipment | Compact design, low noise, energy-efficient |
| 1-5 HP Variable Frequency Drives | 220V / 380V | V/F & SVC Control | HVAC systems, mixers, small compressors | Easy installation, robust performance |
| 7.5-15 HP VFD Systems | 220V / 380V | Vector Control | Compressors, extruders, industrial mixers | Durable design, advanced control algorithms |
| 20-50 HP VFD Drives | 380V / 480V | V/F, SVC & FVC Control | Crushers, industrial pumps, heavy-duty fans | High torque output, overload protection |
| 60-100 HP VFD Solutions | 380V / 480V | Vector & FVC Control | Large fans, extruders, conveyors | High reliability, energy optimization |
| 125-300 HP High Power VFD | 480V Class | Vector Control | Heavy machinery, large compressors | Scalable design, advanced safety features |
| 400+ HP Industrial VFD | 480V / 690V | Advanced Vector Control | Mining, steel mills, power plants | Extreme durability, unparalleled power output |
Optimize performance, energy efficiency, and scalability with VFDs by power rating. Tailored solutions ensure precise control and reliability for every application.
Selecting the optimal VFD requires careful consideration of your motor specifications, application requirements, environmental conditions, and performance objectives. Our technical team provides comprehensive support throughout the selection and implementation process.
We assist with: