Ready to Get Your VFD Solution?
Whether you need a single drive or a complete system, we have the VFD products and engineering support to ensure your project's success.
| Specification | Details |
|---|---|
| Model | YC-1600 |
| Voltage Range | 200V - 600V |
| Power Output | 0.5 kW - 500 kW |
| Frequency Range | 0 Hz - 400 Hz |
| Control Method | V/F Control, Vector Control |
| Efficiency | ≥98% |
| Operating Temperature | -10°C to 50°C |
| Protection Rating | IP54 |
| Communication Protocols | Modbus, RS485, Ethernet |
| Display | 7-inch LCD Touchscreen |
| Weight | Varies by model (10kg - 50kg) |
Selecting the optimal VFD for your operations requires careful consideration of motor specifications, application needs, environmental conditions, and performance goals. Our technical team is here to provide comprehensive support throughout the selection, implementation, and optimization process.
We assist with: